All Applicable Fees and Charges
| Fees | Total Amount | Frequency |
| Course fees | Please refer Course Page | Your fees are protected under tuition protection scheme (TPS). If you are experiencing financial hardship, you may select the option of payment plan |
| Material fees | Please refer to the Letter of Offer and Acceptance Agreement | At commencement of course |
| Deferment Fee | $300.00 | |
| Application/Enrolment Fees | $500.00 | At enrolment |
| Changes to COE / Changes to course (If COE has to be changed) | AU $300.00 | At application |
| Supplementary Assessment | 2 free re-assessment attempts | |
| Supplementary Assessment | $300/after two free resubmission attempts | |
| Unit Repeat cost | $1,500.00 | |
| Replacement Student ID | $15.00 | |
| Credit Transfer | No Charge | N/A |
| RPL fees | $150 per unit | |
| Certificate re-issue fee | $20 for certificate re-issue | |
| Student Photocopying | 10c per page | |
| Overseas Health Cover | Please refer the cost of living section. | |
| Interim academic transcript | No Charge | N/A |
| Late Payment processing Fee | $50 | Weekly |
| Airport pickup | $100 | |
| Practical Class | $250/Class | |
| Re Enrolment Fee after Cancellation of COE | AU $600 | (Due to Non Payment / Disciplinary Action) |
